
Pain points
Maintaining stable water quality while minimizing operating costs is a key challenge for modern water treatment systems. The Hygool Low-Pressure UV Sterilizer provides a reliable, energy-efficient, and maintenance-friendly solution by delivering continuous ultraviolet irradiation at the optimal 254nm wavelength, achieving up to 99.99% microorganism inactivation without altering water chemistry.
high quality
Advanced Equipment
Professional Team
One-Stop Solution
Core Features & Benefits

99.99% High-Efficiency Sterilization
The 254nm UV-C wavelength rapidly destroys microorganisms including bacteria, viruses, fungi, algae, and protozoa without creating resistant strains.
Chemical-Free Water Treatment
No chlorine, ozone, or additional disinfectants are required during the UV sterilization process. Water quality remains unchanged with no taste, odor, or harmful chemical residues.


Long Lamp Service Life
Premium UV lamps provide up to 9,000–12,000 operating hours, minimizing maintenance frequency and replacement costs.
Product Features
1.254nm low-pressure UV-C germicidal technology
Up to 99.99% sterilization efficiency
No chemicals or secondary pollution
Optional intelligent PLC control system
High-output amalgam UV lamp technology
OEM & ODM customization available
Why Choose Us?
20+ Years of water treatment manufacturing experience
Professional OEM & ODM services
Strict quality control and factory testing
Technical support from design to after-sales
One-stop supplier for complete water treatment solutions


Guangzhou Qiaoyi Water Treatment Technology Co., Ltd. is one of the leading manufacturers and suppliers of low pressure uv sterilizer in China. We warmly welcome you to wholesale discount low pressure uv sterilizer from our factory. If you have any enquiry about customized service and after-sales service, please feel free to email us.
Hot Tags: low pressure uv sterilizer, China low pressure uv sterilizer manufacturers, factory
| Model | Flow (m³/h) | Tube Power (W) | Size (mm) | Diameter |
|---|---|---|---|---|
| HG‑DY40 | 2 | 40 | 930×63×130 | DN25 External Ballast |
| HG‑DY80 | 4‑5 | 80 | 930×89×190 | DN32 Silk Teeth |
| HG‑DY80 | 4‑5 | 80 | 930×89×240 | DN40 Flange |
| HG‑DY120 | 5‑8 | 120 | 1220×89×260 | DN40 Silk Teeth |
| HG‑DY120 | 5‑8 | 120 | 1220×89×260 | DN40 Flange |
| HG‑DY160 | 8‑12 | 160 | 930×108×260 | DN50 Flange |
| HG‑DY240 | 15 | 240 | 930×150×380 | DN50 Flange |
| HG‑DY320 | 25 | 320 | 930×150×380 | DN50 Flange |
| HG‑DY360 | 30 | 360 | 1220×150×380 | DN50 Flange |
| HG‑DY480 | 35 | 480 | 1220×150×380 | DN50 Flange |
| HG‑DY600 | 40‑50 | 600 | 1220×180×420 | DN65 Flange |
| HG‑DY720 | 60 | 720 | 1220×219×420 | DN80 Flange |
| HG‑DY840 | 70 | 840 | 1220×219×450 | DN100 Flange |
| HG‑DY960 | 80 | 960 | 1220×219×450 | DN100 Flange |
| HG‑DY1080 | 90 | 1080 | 1220×219×450 | DN100 Flange |
| HG‑DY1200 | 100 | 1200 | 1220×219×450 | DN150 Split Electrical Box |
| HG‑DY1440 | 120 | 1440 | 1220×273×500 | DN150 Split Electrical Box |
| HG‑DY1880 | 150 | 1800 | 1630×273×500 | DN150 Split Electrical Box |
| HG‑DY2100 | 200 | 2100 | 1630×273×580 | DN200 Split Electrical Box |



